Our product range includes a wide range of fosroc nitobond ep standard, nitobond ep standard, fosroc nitobond ar standard and fosroc cbx 100.
₹ 600 / Litre Get Latest Price
| Packaging Size | 25 gm |
| Usage/ Application | Construction |
| Brand | nitobond |
| Is it Eco Friendly | Yes |
| Country of Origin | Made in India |
₹ 2400 / Piece Get Latest Price
| Brand | fosroc |
| Packaging Size | 20 Kg |
| Packaging Type | Bucket |
| Application Industry | Construction |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Strength | Medium |
| Material Compatibility | Ceramic |
Minimum order quantity: 20 Piece
₹ 180 / Litre Get Latest Price
| Brand | fosroc |
| Coverage | all |
| Color | Transparent |
| Usage/Application | waterproof comical |
| Packaging Size | 40kg |
Minimum order quantity: 500 Litre
₹ 150 / Packet Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 225 G |
| Model Name/Number | cebex 100 |
| Brand | fosroc |
| Country of Origin | Made in India |
Husain Ali (Proprietor)
Quality Trading Company
784, Golibar Square
Nagpur - 440018, Maharashtra, India